Hire DAS EVENT-26A Powered line array Cab (Per Cab)
Price From £50.00 +VAT Per Day
Performance |
|
| Frequency Range (-10 dB) | 76 Hz – 19 kHz |
| Horizontal Coverage (-6 dB) | 100º |
| Vertical Coverage | Splay Dependent |
| Maximum Peak SPL at 1 m | 131 dB |
Electronics and Connectors |
|
| Nominal Amplifier Power (continuous) | 400 W |
| Nominal Amplifier Power (peak) | 800 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 6.2 V (+18 dBu) |
| Audio Signal Input Connector | 1 x Female XLR |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| AC Output Connector | powerCON NAC3MPB |
| Current Draw 230 V / 115 V | 0.8 A/1.6 A |
Enclosure |
|
| Enclosure Construction | Polypropylene |
| Enclosure Geometry | Trapezoidal |
| Rigging | Captive Rigging System |
| Color | Black |
| Dimensions ( H x W x D ) | 225 x 480 x 500 mm 8,9 x 18,9 x 19,1 in |
| Net Weight | 16,5 kg ( 36,4 lb ) |
Components |
|
| LF Driver | 6MI |
| HF Driver | M-60 |
Shipping |
|
| Carton Dimensions ( H x W x D ) | 565 x 565 x 290 mm 22,2 x 22,2 x 11,4 in |
